Interregional Distribution Grid Company of the Center PJSC Aktie
Interregional Distribution Grid Company of the Center PJSC Hauptversammlungs-Kalender
Keine Daten zu Hauptversammlungen verfügbar.
Interregional Distribution Grid Company of the Center PJSC Aktie Dividende
| Name | Rendite in % | Dividende | Währung | Jahr |
|---|---|---|---|---|
| Interregional Distribution Grid Company of the Center PJSC | - | 0,00 | RUB | 2025 |
| Interregional Distribution Grid Company of the Center PJSC | - | 0,00 | RUB | 2024 |
| Interregional Distribution Grid Company of the Center PJSC | - | 0,00 | RUB | 2023 |
| Interregional Distribution Grid Company of the Center PJSC | 0,00 | 0,00 | RUB | 2022 |
| Interregional Distribution Grid Company of the Center PJSC | 8,15 | 0,03 | RUB | 2021 |
| Interregional Distribution Grid Company of the Center PJSC | 8,33 | 0,03 | RUB | 2020 |
| Interregional Distribution Grid Company of the Center PJSC | 6,33 | 0,02 | RUB | 2019 |
| Interregional Distribution Grid Company of the Center PJSC | 7,27 | 0,02 | RUB | 2018 |
| Interregional Distribution Grid Company of the Center PJSC | 5,85 | 0,02 | RUB | 2017 |
| Interregional Distribution Grid Company of the Center PJSC | 9,89 | 0,04 | RUB | 2016 |
| Interregional Distribution Grid Company of the Center PJSC | 5,54 | 0,01 | RUB | 2015 |
| Interregional Distribution Grid Company of the Center PJSC | 7,80 | 0,02 | RUB | 2014 |
| Interregional Distribution Grid Company of the Center PJSC | 0,82 | 0,00 | RUB | 2013 |
| Interregional Distribution Grid Company of the Center PJSC | 3,41 | 0,02 | RUB | 2012 |
| Interregional Distribution Grid Company of the Center PJSC | 3,24 | 0,02 | RUB | 2011 |
| Interregional Distribution Grid Company of the Center PJSC | 12,21 | 0,16 | RUB | 2010 |
| Interregional Distribution Grid Company of the Center PJSC | - | - | RUB | 2009 |




