Rendite für Rating Baa2
| Name | WKN | Kupon | Laufzeit | Rendite |
|---|---|---|---|---|
| UniCredit SpA | A3L78L | 3.800% | 16.01.2033 | 3,62% |
| Tesco Corporate Treasury Services | A4EJFZ | 3.500% | 13.10.2033 | 3,62% |
| La Banque Postale | A4ELS8 | 3.500% | 02.12.2032 | 3,62% |
| TAG Immobilien | A383QV | 4.250% | 04.03.2030 | 3,62% |
| British Telecommunications | A3LMWB | 4.250% | 06.01.2033 | 3,62% |
| Woolworths Group | A4D918 | 3.750% | 25.10.2032 | 3,62% |
| American Tower | A3KRJ7 | 1.250% | 21.05.2033 | 3,62% |
| Smurfit Kappa Treasury PUC | A3KWJM | 1.000% | 22.09.2033 | 3,62% |
| Amprion | A3E5VX | 0.625% | 23.09.2033 | 3,61% |
| IHG Finance LLC | A3L3WN | 3.625% | 27.09.2031 | 3,61% |
| Societe Generale | A3LB3E | 4.250% | 06.12.2030 | 3,61% |
| LEG Immobilien SE | A3E5VK | 0.750% | 30.06.2031 | 3,61% |
| Metso Oyj | A4EBVJ | 3.750% | 28.05.2032 | 3,61% |
| Unipol Assicurazioni SpA | A19W3E | 3.875% | 01.03.2028 | 3,61% |
| Zimmer Biomet Holdings | A3L563 | 3.518% | 15.12.2032 | 3,60% |
| Intesa Sanpaolo SpA | A3LE1F | 5.625% | 08.03.2033 | 3,60% |
| BT Finance | A4EK4M | 3.375% | 17.11.2032 | 3,60% |
| General Motors Financial | A3L72B | 3.700% | 14.07.2031 | 3,60% |
| EDP Servicios Financieros Espana | A4EVKV | 3.750% | 01.03.2033 | 3,60% |
| Lumo Kodit Oyj | A3KRNP | 0.875% | 28.05.2029 | 3,60% |
| Unibail-Rodamco-Westfield SE | A285V4 | 1.375% | 04.12.2031 | 3,59% |
| Vodafone International Financing DAC | A3L1Z8 | 3.375% | 01.08.2033 | 3,59% |
| Italgas SPA | A3KLRP | 0.500% | 16.02.2033 | 3,59% |
| General Mills | A4D91T | 3.600% | 17.04.2032 | 3,58% |
| Unibail-Rodamco-Westfield SE | A28Y5J | 2.000% | 29.06.2032 | 3,58% |
| Digital Dutch Finco BV | A28Y0T | 1.250% | 01.02.2031 | 3,58% |
| Vodafone International Financing DAC | A4EDQL | 3.375% | 03.07.2033 | 3,58% |
| Intesa Sanpaolo SpA | A3L10T | 3.850% | 16.09.2032 | 3,58% |
| EON SE | A30V8B | 3.875% | 12.01.2035 | 3,58% |
| Vestas Wind Systems Finance BV | A3K2LZ | 2.000% | 15.06.2034 | 3,58% |
| Imperial Brands Finance Netherlands BV | A3LD4R | 5.250% | 15.02.2031 | 3,58% |
| Unibail-Rodamco-Westfield SE | A2R9SR | 0.875% | 29.03.2032 | 3,57% |
| Bayer | A289QH | 1.375% | 06.07.2032 | 3,57% |
| Bayer | A351U1 | 4.625% | 26.05.2033 | 3,57% |
| Metso Oyj | A3LBYM | 4.875% | 07.12.2027 | 3,56% |
| Informa | A4ECAK | 3.375% | 09.06.2031 | 3,56% |
| easyJet | A3LWCY | 3.750% | 20.03.2031 | 3,55% |
| International Consolidated Airlines Group | A4EGRZ | 3.352% | 11.09.2030 | 3,55% |
| AT & T | A1HD4R | 3.550% | 17.12.2032 | 3,55% |
| Societe Generale | A3L72X | 3.750% | 15.07.2031 | 3,55% |
| EON SE | A460EP | 3.448% | 19.01.2034 | 3,55% |
| Fedex | A4EESX | 3.500% | 30.07.2032 | 3,55% |
| Global Switch Finance BV | A283E4 | 1.375% | 07.10.2030 | 3,55% |
| RAI - Radiotelevisione Italiana SpA | A3L1AB | 4.375% | 10.07.2029 | 3,54% |
| TRATON Finance Luxembourg | A3LWGF | 3.750% | 27.03.2030 | 3,54% |
| Bevco Lux Sarl | A3KSH5 | 1.000% | 16.01.2030 | 3,53% |
| CTP | A4ENQL | 3.375% | 19.07.2030 | 3,53% |
| Orsted A-S | A3K88F | 3.250% | 13.09.2031 | 3,53% |
| UniCredit SpA | A3LTMX | 4.300% | 23.01.2031 | 3,53% |
| RWE | A3MP71 | 1.000% | 26.11.2033 | 3,53% |
Werbung
