Rendite für Rating A3
| Name | WKN | Kupon | Laufzeit | Rendite |
|---|---|---|---|---|
| Hyundai Capital America | A3LS57 | 5.400% | 08.01.2031 | 5,03% |
| Camden Property Trust | A3LSX7 | 4.900% | 15.01.2034 | 5,03% |
| Hyundai Capital America | A28VZZ | 6.375% | 08.04.2030 | 5,03% |
| CBQ Finance | A3LWT3 | 5.375% | 28.03.2029 | 5,03% |
| US Bancorp | A3LDMQ | 4.839% | 01.02.2034 | 5,02% |
| Citigroup | 829242 | 6.500% | 16.08.2030 | 5,02% |
| Enterprise Products Operating LLC | A3L2G9 | 4.950% | 15.02.2035 | 5,02% |
| Deutsche Telekom International Finance BV | 614686 | 7.625% | 15.06.2030 | 5,02% |
| VINCI | A2RY97 | 2.750% | 15.09.2034 | 5,02% |
| Oklahoma Gas & Electric | A3LCQ3 | 5.400% | 15.01.2033 | 5,02% |
| Gilead Sciences | A186KN | 4.000% | 01.09.2036 | 5,02% |
| The PNC Financial Services Group | A3LTRD | 5.300% | 21.01.2028 | 5,01% |
| Amphenol | A3L5E1 | 5.000% | 15.01.2035 | 5,01% |
| Comcast | A3LHG1 | 4.800% | 15.05.2033 | 5,01% |
| National Australia Bank | A281J3 | 2.332% | 21.08.2030 | 5,01% |
| McKesson | A4EBQ9 | 5.250% | 30.05.2035 | 5,01% |
| ORIX | A3K4H9 | 4.000% | 13.04.2032 | 5,01% |
| Hyundai Capital America | A4ENAR | 4.550% | 08.01.2031 | 5,01% |
| Intesa Sanpaolo SpA | A285HX | 2.100% | 13.11.2030 | 5,01% |
| HSBC Holdings | A3LVAH | 5.546% | 04.03.2030 | 5,01% |
| Georgia Power | A4D7TG | 5.200% | 15.03.2035 | 5,01% |
| Honeywell Aerospace | A4ER5Z | 4.950% | 16.03.2036 | 5,00% |
| American Honda Finance | A3KXT9 | 1.500% | 19.10.2027 | 5,00% |
| Ecolab | A4EFY0 | 5.000% | 01.09.2035 | 5,00% |
| Virginia Electric & Power | A3LL2P | 5.300% | 15.08.2033 | 5,00% |
| Consolidated Edison of New York | A3LYK7 | 5.375% | 15.05.2034 | 5,00% |
| The Estee Lauder Companies | A3LUS8 | 5.000% | 14.02.2034 | 5,00% |
| American Honda Finance | A3L46J | 4.850% | 23.10.2031 | 5,00% |
| Stryker | A4D6M1 | 5.200% | 10.02.2035 | 4,99% |
| Cadence Design Systems | A3L3FR | 4.700% | 10.09.2034 | 4,99% |
| The Allstate | A0D23E | 5.550% | 09.05.2035 | 4,99% |
| US Bancorp | A3LJ0L | 5.775% | 12.06.2029 | 4,99% |
| Idaho Power | A3L2N7 | 5.200% | 15.08.2034 | 4,99% |
| Glencore Funding LLC | A3KQBU | 2.850% | 27.04.2031 | 4,99% |
| Hyundai Capital America | A3LKKL | 5.700% | 26.06.2030 | 4,99% |
| Credit Agricole | A3LTAL | 5.375% | 15.01.2029 | 4,98% |
| Magna International | A3LFF1 | 5.500% | 21.03.2033 | 4,98% |
| Georgia Power | A3LU1S | 5.250% | 15.03.2034 | 4,98% |
| International Business Machines | A4EPSQ | 4.600% | 03.02.2033 | 4,98% |
| Caixabank | A4EMA4 | 4.750% | 29.11.2031 | 4,98% |
| HSBC Holdings | A4D7W0 | 5.130% | 03.03.2031 | 4,98% |
| CSX | A4D8B2 | 5.050% | 15.06.2035 | 4,98% |
| Marsh & McLennan Cos | A3LU0H | 5.150% | 15.03.2034 | 4,98% |
| Haleon UK Capital | A3L3LT | 4.625% | 18.09.2033 | 4,98% |
| Northrop Grumman | A4EB0F | 5.250% | 15.07.2035 | 4,98% |
| Virginia Electric & Power | A3L2JX | 5.050% | 15.08.2034 | 4,98% |
| Waste Connections | A3LU6D | 5.000% | 01.03.2034 | 4,98% |
| Motability Operations Group | A1A31A | 5.625% | 29.11.2030 | 4,97% |
| Comcast | 826923 | 7.050% | 15.03.2033 | 4,97% |
| Broadcom | A4EHSF | 3.419% | 15.04.2033 | 4,97% |
Werbung
