Stone Harbor Investment Funds Plc - Emerging Markets Local Currency Debt Fund M Fonds
45,86
USD
+0,03
USD
+0,07
%
NAV
Werbung
Anlageziel
The primary investment objective of the Fund is to aim to generate a total return (i.e. capital appreciation). The generation of high current income is a secondary objective. Investors should note that an investment in the Fund should not constitute a substantial portion of an investment portfolio and may not be appropriate for all investors. Because the Fund invests a substantial portion of its assets in securities denominated in non-U.S. currencies, changes in currency rates relative to the U.S. dollar may affect the U.S. dollar value of the Fund’s assets.
Stammdaten
| Name | Stone Harbor Investment Funds Plc - Emerging Markets Local Currency Debt Fund M USD Inc Fonds |
| ISIN | IE00B4PKK915 |
| WKN | A2JL5D |
| Fondsgesellschaft | Stone Harbor Investment Partners Limited |
| Benchmark | JPM GBI-EMerging Global Diversified |
| Ausschüttungsart | Ausschüttend |
| Manager | James E. Craige, Stuart Sclater-Booth |
| Domizil | Ireland |
| Fondskategorie | Festverzinsliche Wertpapiere |
| Auflagedatum | 29.07.2011 |
| Geschäftsjahr | 31.05. |
| VL-fähig? | Nein |
| Depotbank | The Bank of New York Mellon SA/NV, Dublin |
| Zahlstelle | Société Générale, Paris, succursale de Zurich |
| Riester Fonds | Nein |
Basisdaten
| Auflagedatum | 29.07.2011 |
| Depotbank | The Bank of New York Mellon SA/NV, Dublin |
| Zahlstelle | Société Générale, Paris, succursale de Zurich |
| Domizil | Ireland |
| Geschäftsjahr | 31.05. |
Aktuelle Daten
| Morningstar Rating | |
| Aktueller Rücknahmepreis | 45,86 |
| Anzahl Fonds der Kategorie | 1193 |
| Volumen der Tranche | 24,73 Mio. USD |
| Fondsvolumen | 38,73 Mio. USD |
| Total Expense Ratio (TER) | 0,30 |
Gebühren
| Laufende Kosten | 0,60% |
| Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 0,30% |
| Transaktionskosten | 0,30% |
| Depotbankgebühr | - |
| Managementgebühr | - |
| Rücknahmegebühr | 3,00% |
| Ausgabeaufschlag | 3,00% |
Performancedaten
| Veränderung Vortag | 0,03 |
| WE seit Jahresbeginn | 1,63% |