Allianz Global Investors Fund - Allianz Better World Dynamic IT2 Fonds
1.342,71
EUR
+6,22
EUR
+0,47
%
NAV
Werbung
Zusammensetzung nach Ländern
Chart
Tabelle
| Name | Anteil |
|---|---|
| United States | 59,27% |
| Italy | 5,63% |
| Japan | 5,17% |
| United Kingdom | 4,73% |
| France | 3,20% |
| Spain | 2,78% |
| Netherlands | 2,48% |
| Switzerland | 2,37% |
| Germany | 2,06% |
| Sweden | 1,86% |
| Canada | 1,44% |
| Norway | 1,38% |
| Ireland | 1,37% |
| Belgium | 0,99% |
| Austria | 0,87% |
| Denmark | 0,77% |
| India | 0,62% |
| Finland | 0,60% |
| Hong Kong | 0,52% |
| Romania | 0,27% |
| China | 0,24% |
| Portugal | 0,23% |
| Greece | 0,17% |
| Australia | 0,10% |
| Sonstige | 0,87% |
