DWS Invest ESG Global Emerging Markets Equities LD Fonds
197,82
USD
-8,20
USD
-3,98
%
NAV
Werbung
Zusammensetzung nach Ländern
Chart
Tabelle
| Name | Anteil |
|---|---|
| China | 28,09% |
| South Korea | 20,62% |
| Taiwan | 19,12% |
| India | 10,44% |
| Brazil | 7,65% |
| South Africa | 2,30% |
| United Kingdom | 2,01% |
| United States | 1,87% |
| Hong Kong | 1,64% |
| Mexico | 1,42% |
| Thailand | 1,27% |
| Singapore | 1,11% |
| Sonstige | 2,46% |
