AlgoVest - Multi Strategy C Fonds
132,92
EUR
+0,83
EUR
+0,63
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Germany (Federal Republic Of) | DE000BU22080 | 8,13% |
| Xtrackers MSCI Emerging Markets ETF 1C | IE00BTJRMP35 | 5,56% |
| Intel Corp | US4581401001 | 4,24% |
| Amgen Inc | US0311621009 | 4,04% |
| Austria (Republic of) | AT0000A1VGK0 | 4,00% |
| Netherlands (Kingdom Of) | NL0012171458 | 3,98% |
| EUWAX Gold II | DE000EWG2LD7 | 3,84% |
| Xetra-Gold | DE000A0S9GB0 | 3,82% |
| Kloeckner & Co SE | DE000KC01000 | 2,99% |
| KLA Corp | US4824801009 | 2,58% |
| Sonstige | 56,81% |
