BlackRock Global Funds - Japan Flexible Equity Fund Fonds
4.100,00
JPY
-1,00
JPY
-0,02
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Toyota Motor Corp | JP3633400001 | 5,38% |
| Mitsubishi UFJ Financial Group Inc | JP3902900004 | 5,23% |
| Hitachi Ltd | JP3788600009 | 3,87% |
| Tokyo Electron Ltd | JP3571400005 | 3,85% |
| Mitsui & Co Ltd | JP3893600001 | 3,21% |
| Tokio Marine Holdings Inc | JP3910660004 | 3,04% |
| Mitsubishi Heavy Industries Ltd | JP3900000005 | 3,02% |
| Advantest Corp | JP3122400009 | 3,00% |
| Japan Post Bank Co Ltd | JP3946750001 | 2,54% |
| Marubeni Corp | JP3877600001 | 2,51% |
| Sonstige | 64,35% |
