Eurizon Fund - Absolute Green Bonds R7 Fonds
75,15
CHF
+0,18
CHF
+0,24
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| France (Republic Of) | FR0014002JM6 | 2,21% |
| European Union | EU000A3K4DG1 | 1,95% |
| Italy (Republic Of) | IT0005542359 | 1,77% |
| Germany (Federal Republic Of) | DE0001030724 | 1,68% |
| European Union | EU000A3K4C42 | 1,64% |
| Italy (Republic Of) | IT0005508590 | 1,46% |
| Italy (Republic Of) | IT0005596470 | 1,44% |
| Spain (Kingdom of) | ES0000012J07 | 1,29% |
| Eurizon Aggregate Grn Bds S/T Z EUR Acc | LU2823238261 | 1,11% |
| Italy (Republic Of) | IT0005438004 | 1,10% |
| Sonstige | 84,36% |
