FU Fonds Multi Asset Fonds I Fonds
1.691,19
EUR
+21,78
EUR
+1,30
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Hochtief AG | DE0006070006 | 6,13% |
| Seagate Technology Holdings PLC | IE00BKVD2N49 | 4,22% |
| Alphabet Inc Class A | US02079K3059 | 4,10% |
| Micron Technology Inc | US5951121038 | 4,09% |
| Amphenol Corp Class A | US0320951017 | 4,08% |
| The Goldman Sachs Group Inc | US38141G1040 | 3,42% |
| ACS Actividades de Construccion y Servicios SA | ES0167050915 | 3,10% |
| FU Fonds Bonds Monthly Income I | LU1960395033 | 3,10% |
| FU Fonds Bonds Monthly Income Z | LU3080754602 | 3,05% |
| Societe Generale SA | FR0000130809 | 2,87% |
| Sonstige | 61,83% |
