JPMorgan Funds - Asia Pacific Equity Fund D Fonds
249,36
EUR
-1,89
EUR
-0,75
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | TW0002330008 | 10,03% |
| Samsung Electronics Co Ltd | KR7005930003 | 7,95% |
| SK Hynix Inc | KR7000660001 | 4,88% |
| Tencent Holdings Ltd | KYG875721634 | 4,01% |
| Alibaba Group Holding Ltd Ordinary Shares | KYG017191142 | 3,34% |
| BHP Group Ltd | AU000000BHP4 | 2,30% |
| DBS Group Holdings Ltd | SG1L01001701 | 1,83% |
| ASE Technology Holding Co Ltd | TW0003711008 | 1,80% |
| Hon Hai Precision Industry Co Ltd | TW0002317005 | 1,69% |
| Kia Corp | KR7000270009 | 1,59% |
| Sonstige | 60,58% |
