Most Diversified Portfolio - TOBAM Anti-Benchmark Multi-Asset Fund B1 Fonds
108,43
EUR
-0,64
EUR
-0,59
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Tobam Global Blockchain Eq Fd Cl Etf Eur | LU3142893745 | 8,27% |
| Germany (Federal Republic Of) 0.1% | DE0001030583 | 5,29% |
| United Kingdom of Great Britain and Northern Ireland 0.125% | GB00B3Y1JG82 | 3,91% |
| France (Republic Of) 1.8% | FR0010447367 | 1,54% |
| United States Treasury Bonds 0.125% | US912810TE82 | 1,51% |
| United Kingdom of Great Britain and Northern Ireland 0.125% | GB00BNNGP551 | 1,17% |
| Italy (Republic Of) 1.8% | IT0005588881 | 1,15% |
| United States Treasury Notes 2.125% | US91282CML27 | 1,06% |
| Consolidated Edison Inc | US2091151041 | 0,99% |
| AT&T Inc | US00206R1023 | 0,98% |
| Sonstige | 74,12% |
