onemarkets BlackRock Global Diversified Balanced Fund MD Fonds
103,08
EUR
+0,09
EUR
+0,09
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| E-mini S&P 500 ESG Index Future June 26 | 8,43% | |
| United States Treasury Notes 3.875% | US91282CMZ13 | 8,30% |
| BGF Global Unconstrained Eq X2 | LU2720917223 | 3,99% |
| iShares € Green Bond ETF EUR Acc | IE000IZO7033 | 3,77% |
| MSCI Emerging Markets Index Future June 26 | 3,08% | |
| United States Treasury Notes 3.375% | US91282CLL36 | 3,07% |
| Italy (Republic Of) 0% | IT0005689887 | 2,28% |
| iShares Physical Gold ETC | IE00B4ND3602 | 2,27% |
| Sonstige | 64,81% |
