Pictet-Multi Asset Global Opportunities I Fonds
162,34
EUR
-0,66
EUR
-0,40
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Euro Bobl Future Sept 26 | DE000F3A9EU1 | 5,54% |
| E-mini S&P 500 Future June 26 | 3,42% | |
| Spain (Kingdom of) 3.2% | ES0000012P33 | 3,13% |
| Italy (Republic Of) 0% | IT0005695256 | 3,04% |
| Invesco Physical Gold ETC | IE00B579F325 | 2,78% |
| Spain (Kingdom of) 3.3% | ES0000012Q08 | 2,60% |
| Spain (Kingdom of) 3.55% | ES0000012L78 | 2,57% |
| Spain (Kingdom of) 3.25% | ES0000012M85 | 2,47% |
| European Union 2.75% | EU000A3K4DW8 | 2,43% |
| European Union 3.25% | EU000A4ERVC2 | 2,28% |
| Sonstige | 69,74% |
