UBS (Lux) Bond - Asian High Yield Q-mdist Fonds
56,67
USD
+0,05
USD
+0,09
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| UBS (Lux) BS China HY (USD) U-X-acc | LU2344566018 | 3,19% |
| Pakistan (Islamic Republic of) 7.375% | XS2322319638 | 2,69% |
| Sri Lanka (Democratic Socialist Republic of) 3.35% | XS2966241445 | 2,32% |
| NWD Finance (BVI) Limited 5.25% | XS2132986741 | 2,00% |
| Sri Lanka (Democratic Socialist Republic of) 3.6% | XS2966242096 | 1,89% |
| UBS(Lux) BS EmEcos LclCcy Bd$ I-X-c | LU1131112325 | 1,78% |
| Standard Chartered PLC 4.3% | USG84228EV68 | 1,76% |
| Kasikornbank PCL Hong Kong Branch 3.343% | XS2056558088 | 1,51% |
| NWD (MTN) Limited 4.125% | XS2028401086 | 1,42% |
| Periama Holdings LLC 5.95% | XS2224065289 | 1,38% |
| Sonstige | 80,06% |
