NYSE International 100
10.609,65
PKT
-6,77
PKT
-0,06
%
Handle Aktien, ETFs, Derivate & Kryptos ohne Ordergebühren (zzgl. Spreads) beim ‘Kostensieger’ finanzen.net zero (Stiftung Warentest 12/2025)
Werbung
Analysen zu NYSE International 100-Werten
| Datum | Rating | Analyst | |
|---|---|---|---|
| 15.01.24 | Siemens Outperform | RBC Capital Markets | |
| 15.01.24 | National Grid Buy | Deutsche Bank AG | |
| 15.01.24 | Siemens Buy | Jefferies & Company Inc. | |
| 15.01.24 | Mercedes-Benz Group (ex Daimler) Overweight | JP Morgan Chase & Co. | |
| 15.01.24 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 15.01.24 | ABB (Asea Brown Boveri) Sector Perform | RBC Capital Markets | |
| 12.01.24 | Deutsche Bank Outperform | RBC Capital Markets | |
| 12.01.24 | Vodafone Group Equal Weight | Barclays Capital | |
| 12.01.24 | Rio Tinto Overweight | Barclays Capital | |
| 12.01.24 | Mercedes-Benz Group (ex Daimler) Buy | UBS AG | |
| 12.01.24 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
| 12.01.24 | Sanofi Neutral | JP Morgan Chase & Co. | |
| 12.01.24 | Rio Tinto Buy | Goldman Sachs Group Inc. | |
| 11.01.24 | Deutsche Bank Outperform | RBC Capital Markets | |
| 11.01.24 | UBS Outperform | RBC Capital Markets | |
| 11.01.24 | Rio Tinto Buy | Deutsche Bank AG | |
| 10.01.24 | Diageo Underperform | RBC Capital Markets | |
| 10.01.24 | Unilever Underweight | JP Morgan Chase & Co. | |
| 10.01.24 | Philips Sell | UBS AG | |
| 10.01.24 | GSK Buy | Deutsche Bank AG | |
| 10.01.24 | SAP Buy | UBS AG | |
| 10.01.24 | ING Group Buy | UBS AG | |
| 10.01.24 | Diageo Neutral | JP Morgan Chase & Co. | |
| 09.01.24 | ING Group Sector Perform | RBC Capital Markets | |
| 09.01.24 | GSK Equal Weight | Barclays Capital | |
| 09.01.24 | Siemens Outperform | Bernstein Research | |
| 09.01.24 | Mercedes-Benz Group (ex Daimler) Outperform | Bernstein Research | |
| 09.01.24 | ABB (Asea Brown Boveri) Hold | Jefferies & Company Inc. | |
| 09.01.24 | GSK Equal Weight | Barclays Capital | |
| 09.01.24 | Siemens Outperform | Bernstein Research | |
| 09.01.24 | GSK Sell | UBS AG | |
| 09.01.24 | Novartis Neutral | JP Morgan Chase & Co. | |
| 09.01.24 | Philips Underweight | JP Morgan Chase & Co. | |
| 09.01.24 | Rio Tinto Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 08.01.24 | Novartis Neutral | JP Morgan Chase & Co. | |
| 08.01.24 | Shell (ex Royal Dutch Shell) Overweight | JP Morgan Chase & Co. | |
| 08.01.24 | Diageo Outperform | Bernstein Research | |
| 08.01.24 | Shell (ex Royal Dutch Shell) Outperform | RBC Capital Markets | |
| 08.01.24 | Novartis Neutral | UBS AG | |
| 08.01.24 | Rio Tinto Neutral | UBS AG |
