FTGF Brandywine Global Fixed Income Fund Class A Fonds
129,19
USD
+0,24
USD
+0,19
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| United States Treasury Notes 3.8332% | US91282CPG05 | 15,14% |
| United States Treasury Notes 3.8022% | US91282CNQ05 | 10,30% |
| Italy (Republic Of) 3.45% | IT0005676504 | 9,63% |
| United States Treasury Notes 3.7422% | US91282CPX38 | 6,73% |
| United Kingdom of Great Britain and Northern Ireland 4.75% | GB00BTXS1K06 | 6,71% |
| Treasury Corporation of Victoria 4.75% | AU3SG0002710 | 6,69% |
| New South Wales Treasury Corporation 4.25% | AU3SG0002728 | 6,67% |
| Queensland Treasury Corporation 5.25% | AU3SG0002868 | 6,63% |
| United Kingdom of Great Britain and Northern Ireland 4.5% | GB00BT7J0027 | 6,26% |
| United Kingdom of Great Britain and Northern Ireland 4.375% | GB00BPSNBB36 | 5,64% |
| Sonstige | 19,60% |
