Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Invesco S&P 500 ETF (EUR Hdg) | IE00BRKWGL70 | 11,76% |
| Amundi Core Stoxx Eurp 600 ETF Acc | LU0908500753 | 11,12% |
| iShares Core EURO STOXX 50 ETF (DE) | DE0005933956 | 8,15% |
| Xtrackers Nikkei 225 ETF 2D EUR | LU1875395870 | 7,56% |
| Vanguard S&P 500 ETF USD Acc | IE00BFMXXD54 | 4,13% |
| Germany (Federal Republic Of) 0.5% | DE0001102440 | 3,82% |
| Xtrackers MSCI Emerging Markets ETF 1C | IE00BTJRMP35 | 3,76% |
| iShares S&P 500 Indstr Sect ETF USD Acc | IE00B4LN9N13 | 3,72% |
| iShares MSCI EM Asia ETF USD Acc | IE00B5L8K969 | 3,49% |
| iShares Core MSCI Pac ex-Jpn ETF USD Acc | IE00B52MJY50 | 2,72% |
| Sonstige | 39,76% |
