State Street World Universal Index Equity Fund I Fonds
35,55
USD
-0,52
USD
-1,44
%
NAV
Werbung
Zusammensetzung nach Ländern
Chart
Tabelle
| Name | Anteil |
|---|---|
| United States | 66,49% |
| Japan | 6,67% |
| Canada | 4,21% |
| United Kingdom | 3,83% |
| Switzerland | 3,46% |
| Germany | 2,64% |
| France | 2,28% |
| Australia | 1,91% |
| Netherlands | 1,90% |
| Spain | 1,27% |
| Sweden | 1,04% |
| Italy | 0,97% |
| Singapore | 0,58% |
| Hong Kong | 0,55% |
| Denmark | 0,41% |
| Finland | 0,35% |
| Belgium | 0,29% |
| Israel | 0,24% |
| Norway | 0,21% |
| Ireland | 0,18% |
| Brazil | 0,12% |
| China | 0,09% |
| Austria | 0,09% |
| Portugal | 0,06% |
| New Zealand | 0,05% |
| Mexico | 0,05% |
| Luxembourg | 0,02% |
| Malaysia | 0,01% |
| Poland | 0,01% |
| Macao | 0,00% |
| Sonstige | 0,02% |
