FISCH Bond Global IG Corporates Fund LE2 Fonds
84,96
EUR
+0,43
EUR
+0,51
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Bank of America Corp. 0.02651% | US06051GJP54 | 1,57% |
| Morgan Stanley 0.04356% | US61748UAM45 | 1,36% |
| Goldman Sachs Group, Inc. 0.03984% | XS3255333315 | 1,24% |
| UBS Group AG 0.03875% | CH1512676896 | 1,18% |
| Apple Inc. 0.005% | XS2079716937 | 1,09% |
| Axa SA 0.0375% | XS2537251170 | 1,08% |
| AEP Texas Inc 0.054% | US00108WAR16 | 1,03% |
| Centene Corp. 0.03375% | US15135BAV36 | 0,99% |
| Siemens Funding BV 0.049% | US82622RAD89 | 0,94% |
| American Express Company 0.05085% | US025816DY24 | 0,93% |
| Sonstige | 88,57% |
