Nomura Valueinvest LUX Global I Fonds
439,07
EUR
+6,65
EUR
+1,54
%
NAV
Werbung
Top Holdings
Chart
Tabelle
| Name | ISIN | Anteil |
|---|---|---|
| Microsoft Corp | US5949181045 | 5,99% |
| SAP SE | DE0007164600 | 5,72% |
| Visa Inc Class A | US92826C8394 | 5,65% |
| ASML Holding NV | NL0010273215 | 4,94% |
| Amadeus IT Group SA | ES0109067019 | 4,41% |
| Amazon.com Inc | US0231351067 | 4,16% |
| Otis Worldwide Corp Ordinary Shares | US68902V1070 | 3,93% |
| Coloplast AS Class B | DK0060448595 | 3,85% |
| Air Liquide SA | FR0000120073 | 3,79% |
| Lamb Weston Holdings Inc | US5132721045 | 3,74% |
| Sonstige | 53,82% |
