BX Swiss - USA
0,00
PKT
±0,00
PKT
±0,00
%
Handle Aktien, ETFs, Derivate & Kryptos ohne Ordergebühren (zzgl. Spreads) beim ‘Kostensieger’ finanzen.net zero (Stiftung Warentest 12/2025)
Werbung
Analysen zu BX Swiss - USA-Werten
| Datum | Rating | Analyst | |
|---|---|---|---|
| 27.06.12 | Iamgold outperform | Credit Suisse Group | |
| 27.06.12 | Microsoft buy | Deutsche Bank Securities | |
| 27.06.12 | Coca-Cola outperform | Sanford C. Bernstein and Co., Inc. | |
| 27.06.12 | MasterCard neutral | Goldman Sachs Group Inc. | |
| 27.06.12 | Microsoft buy | Stifel, Nicolaus & Co., Inc. | |
| 26.06.12 | Lockheed Martin hold | Stifel, Nicolaus & Co., Inc. | |
| 26.06.12 | ConocoPhillips outperform | Oppenheimer & Co. Inc. | |
| 26.06.12 | Verizon buy | UBS AG | |
| 26.06.12 | Bayer outperform | Sanford C. Bernstein and Co., Inc. | |
| 26.06.12 | BlackBerry neutral | UBS AG | |
| 26.06.12 | Bayer neutral | UBS AG | |
| 26.06.12 | Microsoft halten | Independent Research GmbH | |
| 26.06.12 | Microsoft overweight | Morgan Stanley | |
| 26.06.12 | FedEx neutral | Nomura | |
| 26.06.12 | Microsoft buy | Sarasin Research | |
| 26.06.12 | BlackBerry sector perform | Scotia Capital Markets | |
| 26.06.12 | IBM outperform | RBC Capital Markets | |
| 26.06.12 | Citigroup outperform | RBC Capital Markets | |
| 26.06.12 | Bank of America outperform | RBC Capital Markets | |
| 26.06.12 | Allstate buy | Sarasin Research | |
| 26.06.12 | BlackBerry reduce | GMP Securities | |
| 26.06.12 | Boeing overweight | JP Morgan Chase & Co. | |
| 26.06.12 | Western Digital buy | Goldman Sachs Group Inc. | |
| 26.06.12 | Nike buy | Jefferies & Company Inc. | |
| 26.06.12 | QUALCOMM outperform | Sanford C. Bernstein and Co., Inc. | |
| 26.06.12 | Amazon buy | Banc of America Securities-Merrill Lynch | |
| 26.06.12 | Halliburton buy | Citigroup Corp. | |
| 26.06.12 | Ford Motor buy | Deutsche Bank Securities | |
| 25.06.12 | IBM buy | Needham & Company, LLC | |
| 25.06.12 | Boeing outperform | Oppenheimer & Co. Inc. | |
| 25.06.12 | Nike overweight | Barclays Capital | |
| 25.06.12 | Alphabet A (ex Google) buy | Citigroup Corp. | |
| 25.06.12 | Ford Motor buy | UBS AG | |
| 25.06.12 | Philip Morris overweight | Morgan Stanley | |
| 25.06.12 | Royal Bank of Canada sector outperform | Scotia Capital Markets | |
| 25.06.12 | Iamgold sector outperform | Scotia Capital Markets | |
| 25.06.12 | Philip Morris neutral | Credit Suisse Group | |
| 25.06.12 | Baidu.com perform | Oppenheimer & Co. Inc. | |
| 25.06.12 | AT&T outperform | Oppenheimer & Co. Inc. | |
| 25.06.12 | IBM outperform | Raymond James Financial, Inc. |
