BlackRock Bitcoin ETF sees near-record outflows as BTC dips below $75K

28.05.26 14:22 Uhr

Werte in diesem Artikel
Devisen

47.991,1432 CHF -1.555,1470 CHF -3,14%

52.112,0393 EUR -1.591,6119 EUR -2,96%

44.902,7524 GBP -1.412,6769 GBP -3,05%

9.587.604,3571 JPY -276.334,7001 JPY -2,80%

59.254,2504 USD -1.715,7438 USD -2,81%

0,0000 BTC 0,0000 BTC 3,26%

0,0000 BTC 0,0000 BTC 3,06%

0,0000 BTC 0,0000 BTC 3,15%

0,0000 BTC 0,0000 BTC 4,30%

0,0000 BTC 0,0000 BTC 2,91%

US spot Bitcoin ETFs have turned negative year-to-date with $596 million in outflows as IBIT posted near-record withdrawals and Bitcoin fell below $75,000.Weiter zum vollständigen Artikel bei Cointelegraph

Quelle: Cointelegraph